Description
| Per 100 g | Per Bar (35g) | |
|---|---|---|
| Energy | 1571 kJ / 379 kcal | 550 kJ / 133 kcal |
| Fat | 19 g | 6.5 g |
| of which saturated fatty acids | 14 g | 4.9 g |
| Carbohydrates | 23 g | 8.1 g |
| of which sugar | 1.5 g | 0.5 g |
| Protein | 26 g | 9.1 g |
| Salt | 0.41 g | 0.14 g |
| Per 100 g | Per Bar (35g) | |
|---|---|---|
| Energy | 1571 kJ / 379 kcal | 550 kJ / 133 kcal |
| Fat | 19 g | 6.5 g |
| of which saturated fatty acids | 14 g | 4.9 g |
| Carbohydrates | 23 g | 8.1 g |
| of which sugar | 1.5 g | 0.5 g |
| Protein | 26 g | 9.1 g |
| Salt | 0.41 g | 0.14 g |
| Weight | 0,035 kg |
|---|---|
| Taste | Chocolate |
| Variant | 1 |
Reviews
There are no reviews yet.