Description
| Per 100 g | Per 40g | |
|---|---|---|
| Energy | 1804kJ / 425 kcal | 722 kJ / 170 kcal |
| Fat | 18 g | 7.2 g |
| of which saturated fatty acids | 8.2 g | 3.3 g |
| Carbohydrates | 35 g | 14 g |
| of which sugars | 1.0 g | 0.5 g |
| Fiber | 2.5 g | 1.0 g |
| Protein | 30 g | 12g |
| Salt | 0.46 g | 0.18 g |
| Per 100 g | Per 40g | |
|---|---|---|
| Energy | 1804kJ / 425 kcal | 722 kJ / 170 kcal |
| Fat | 18 g | 7.2 g |
| of which saturated fatty acids | 8.2 g | 3.3 g |
| Carbohydrates | 35 g | 14 g |
| of which sugars | 1.0 g | 0.5 g |
| Fiber | 2.5 g | 1.0 g |
| Protein | 30 g | 12g |
| Salt | 0.46 g | 0.18 g |
| Weight | 0,48 kg |
|---|---|
| Taste | Raspberry |
| Variant | 12 |
Reviews
There are no reviews yet.