Description
| Per 100 ML | |
|---|---|
| Energy | 292 kJ / 69 kcal |
| Fats | 0 g |
| of which saturated | 0 g |
| Carbohydrates | 1.8 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Salt | 1.3 g |
| Per 100 ML | |
|---|---|
| Energy | 292 kJ / 69 kcal |
| Fats | 0 g |
| of which saturated | 0 g |
| Carbohydrates | 1.8 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Salt | 1.3 g |
| Weight | 0,066 kg |
|---|---|
| Taste | Raspberry |

Reviews
There are no reviews yet.