Description
| Protein 100g | Protein 50g | |
|---|---|---|
| Energy | 1589 kJ / 376 kcal | 795 kJ / 188 kcal |
| Fats | 7.6 g | 3.8 g |
| of which saturated | 2.3 g | 1.2 g |
| Carbohydrates | 21 g | 11 g |
| of which sugars | 7.8 g | 3.9 g |
| Protein | 55 g | 28 g |
| Salt | 3.0 g | 1.5 g |
| Protein 100g | Protein 50g | |
|---|---|---|
| Energy | 1589 kJ / 376 kcal | 795 kJ / 188 kcal |
| Fats | 7.6 g | 3.8 g |
| of which saturated | 2.3 g | 1.2 g |
| Carbohydrates | 21 g | 11 g |
| of which sugars | 7.8 g | 3.9 g |
| Protein | 55 g | 28 g |
| Salt | 3.0 g | 1.5 g |
| Weight | 0,45 kg |
|---|---|
| Taste | Chocolate |

Reviews
There are no reviews yet.