Description
| per 100 g | per 30 g | |
|---|---|---|
| Energy | 1965 kJ / 472 kcal | 590 kJ / 142 kcal |
| Fats | 29 g | 8.7 g |
| of which saturated fatty acids | 12 g | 3.6 g |
| Carbohydrates | 34 g | 10 g |
| of which sugars | 1.4 g | <0.5 g |
| Protein | 28 g | 8.4 g |
| Salt | 0.03 g | <0.01 g |
| per 100 g | per 30 g | |
|---|---|---|
| Energy | 1965 kJ / 472 kcal | 590 kJ / 142 kcal |
| Fats | 29 g | 8.7 g |
| of which saturated fatty acids | 12 g | 3.6 g |
| Carbohydrates | 34 g | 10 g |
| of which sugars | 1.4 g | <0.5 g |
| Protein | 28 g | 8.4 g |
| Salt | 0.03 g | <0.01 g |
| Weight | 0,03 kg |
|---|---|
| Taste | Blondie Brownie |
Reviews
There are no reviews yet.