Description
| per 100 g | per 30 g | |
|---|---|---|
| Energy | 1873 kJ / 449 kcal | 562 kJ / 135 kcal |
| Fats | 28 g | 8.4 g |
| of which saturated fatty acids | 12 g | 3.6 g |
| Carbohydrates | 31 g | 9.4 g |
| of which sugars | 1.2 g | <0.5 g |
| Protein | 23 g | 6.9 g |
| Salt | 0.07 g | 0.02 g |
| per 100 g | per 30 g | |
|---|---|---|
| Energy | 1873 kJ / 449 kcal | 562 kJ / 135 kcal |
| Fats | 28 g | 8.4 g |
| of which saturated fatty acids | 12 g | 3.6 g |
| Carbohydrates | 31 g | 9.4 g |
| of which sugars | 1.2 g | <0.5 g |
| Protein | 23 g | 6.9 g |
| Salt | 0.07 g | 0.02 g |
| Weight | 0,03 kg |
|---|---|
| Taste | Double Dark Chocolate |
Reviews
There are no reviews yet.