Description
| Per 100 g | Per Bar 45g | |
|---|---|---|
| Energy | 1715 kJ / 411 kcal | 772 kJ / 185 kcal |
| Fats | 21 g | 9.5 g |
| of which saturated | 11 g | 5.1 g |
| Carbohydrates | 29 g | 13 g |
| of which sugars | 3.2 g | 1.4 g |
| Protein | 32 g | 14 g |
| Salt | 0.42 g | 0.19 g |
| Per 100 g | Per Bar 45g | |
|---|---|---|
| Energy | 1715 kJ / 411 kcal | 772 kJ / 185 kcal |
| Fats | 21 g | 9.5 g |
| of which saturated | 11 g | 5.1 g |
| Carbohydrates | 29 g | 13 g |
| of which sugars | 3.2 g | 1.4 g |
| Protein | 32 g | 14 g |
| Salt | 0.42 g | 0.19 g |
| Weight | 0,045 kg |
|---|---|
| Taste | White Chocolate |
| Variant | 1 |
Reviews
There are no reviews yet.