Description
| Per 1 capsule | Per 2 capsules | |
|---|---|---|
| Magnesium | 112 mg (30%)* | 225 mg (60%)* |
| Zinc | 7.5 mg (75%)* | 15 mg (150%)* |
| Vitamin B6 | 2.8 mg (197%)* | 5.5 mg (393%)* |
* NRV (EU Regulation No. 1169/2011) = % of nutrient reference values
| Per 1 capsule | Per 2 capsules | |
|---|---|---|
| Magnesium | 112 mg (30%)* | 225 mg (60%)* |
| Zinc | 7.5 mg (75%)* | 15 mg (150%)* |
| Vitamin B6 | 2.8 mg (197%)* | 5.5 mg (393%)* |
* NRV (EU Regulation No. 1169/2011) = % of nutrient reference values

Reviews
There are no reviews yet.