Description
| Per 100 g | Per 6 g | |
|---|---|---|
| Energy | 283 kJ / 68 kcal | 17 kJ / 4 kcal |
| Fats | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 2.9 g | > 0.5 g |
| of which sugars | 0 g | 0 g |
| Protein | < 0.5 g | < 0.5 g |
| Salt | 0.30 g | 0.02 g |
Composition
|
Creatine monohydrate |
4500 mg |
|
of which creatine |
4000 mg |

Reviews
There are no reviews yet.