Description
| Per 100 ML | |
|---|---|
| Energy | 339 kJ / 79 kcal |
| Fats | 0 g |
| of which saturated | 0 g |
| Carbohydrates | 6.0 g |
| of which sugars | 2.4 g |
| Protein | <0.5 g |
| Salt | 1.4 g |
| Per 100 ML | |
|---|---|
| Energy | 339 kJ / 79 kcal |
| Fats | 0 g |
| of which saturated | 0 g |
| Carbohydrates | 6.0 g |
| of which sugars | 2.4 g |
| Protein | <0.5 g |
| Salt | 1.4 g |
| Weight | 0,066 kg |
|---|---|
| Taste | Orange |

Reviews
There are no reviews yet.