Description
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy | 1650 kJ / 393 kcal | 495 kJ / 118 kcal |
| Fats | 6.9 g | 2.0 g |
| of which saturated | 1.2 g | 0.4 g |
| Carbohydrates | 68 g | 20 g |
| of which sugars | 0.9 g | < 0.5 g |
| Fiber | 5.7 g | 1.7 g |
| Protein | 14 g | 4.0 g |
| Salt | 0.01 g | < 0.01 g |
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy | 1650 kJ / 393 kcal | 495 kJ / 118 kcal |
| Fats | 6.9 g | 2.0 g |
| of which saturated | 1.2 g | 0.4 g |
| Carbohydrates | 68 g | 20 g |
| of which sugars | 0.9 g | < 0.5 g |
| Fiber | 5.7 g | 1.7 g |
| Protein | 14 g | 4.0 g |
| Salt | 0.01 g | < 0.01 g |
| Weight | 2 kg |
|---|---|
| Taste | Vanilla |

Reviews
There are no reviews yet.