Description
| Per 100 g | Per 10g | |
|---|---|---|
| Energy | 1368 kJ / 321 kcal | 137 kJ / 32 kcal |
| Grease | 0.1 g | 0.1 g |
| of which saturated fatty acids | 0.1 g | 0.1 g |
| Carbohydrates | 11 g | 1.1 g |
| of which sugars | 2.4 g | 0.2 g |
| Protein | 57 g | 5.7 g |
| Salt | 0.51 g | 0.05 g |
| Per 100 g | Per 10g | |
|---|---|---|
| Energy | 1368 kJ / 321 kcal | 137 kJ / 32 kcal |
| Grease | 0.1 g | 0.1 g |
| of which saturated fatty acids | 0.1 g | 0.1 g |
| Carbohydrates | 11 g | 1.1 g |
| of which sugars | 2.4 g | 0.2 g |
| Protein | 57 g | 5.7 g |
| Salt | 0.51 g | 0.05 g |
| Weight | 0,3 kg |
|---|---|
| Taste | Peach Ice Tea |

Reviews
There are no reviews yet.