Description
| Per 100 g | Per 2 capsules | |
|---|---|---|
| Energy | 202 kJ / 53 kcal | 4 kJ / 2 kcal |
| Fats | <0.5 g | <0.5 g |
| of which saturated | <0.1 g | <0.1 g |
| Carbohydrates | <0.5 g | <0.5 g |
| of which sugars | 0 g | 0 g |
| Protein | 11 g | <0.5 g |
| Salt | 0.01 g | 0.01 g |
Composition
|
Methylsulfonylmethane (MSM) |
1700 mg |

Reviews
There are no reviews yet.