Description
| Per 100 ML | |
|---|---|
| Energy | 633 kJ/ 149 kcal |
| Fats | 0g |
| of which saturated | 0 g |
| Carbohydrates | 37 g |
| of which sugars | 19 g |
| Protein | 0 g |
| Salt | 0.76 g |
| Per 100 ML | |
|---|---|
| Energy | 633 kJ/ 149 kcal |
| Fats | 0g |
| of which saturated | 0 g |
| Carbohydrates | 37 g |
| of which sugars | 19 g |
| Protein | 0 g |
| Salt | 0.76 g |
| Weight | 0,077 kg |
|---|---|
| Taste | Orange |
| Variant | 1 |

Reviews
There are no reviews yet.