Description
| per 100 g | per 45 g | |
|---|---|---|
| Energy | 1702 kJ / 408 kcal |
766 kJ /183 kcal |
| Fat | 21 g | 9.4 g |
| of which saturated fatty acids | 11 g | 5.0 g |
| Carbohydrates | 27 g | 12 g |
| of which sugar | 3.4 g | 1.5 g |
| Protein | 32 g | 14 g |
| Salt | 0.40 g | 0.18 g |
| per 100 g | per 45 g | |
|---|---|---|
| Energy | 1702 kJ / 408 kcal |
766 kJ /183 kcal |
| Fat | 21 g | 9.4 g |
| of which saturated fatty acids | 11 g | 5.0 g |
| Carbohydrates | 27 g | 12 g |
| of which sugar | 3.4 g | 1.5 g |
| Protein | 32 g | 14 g |
| Salt | 0.40 g | 0.18 g |
| Weight | 0,049 kg |
|---|---|
| Taste | White Caramel |
| Variant | 1 |
Reviews
There are no reviews yet.