Description
| Composition | Per capsule** |
|---|---|
| Iron | 40 mg (286%*) |
| Rosehip extract | 88.9 mg |
| of which Vitamin C | 40 mg (50%*) |
*NRV (according to VO (EU) No. 1169/2011) = % of nutrient reference values
** Daily dose = 1 serving x 1 capsule
| Composition | Per capsule** |
|---|---|
| Iron | 40 mg (286%*) |
| Rosehip extract | 88.9 mg |
| of which Vitamin C | 40 mg (50%*) |
*NRV (according to VO (EU) No. 1169/2011) = % of nutrient reference values
** Daily dose = 1 serving x 1 capsule
Reviews
There are no reviews yet.