Description
| Per 100 g | Per 6 tablets | |
|---|---|---|
| Energy | 1632 kJ / 390 kcal | 162 kJ / 42 kcal |
| Fats | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 95 g | 9.6 g |
| Salt | 0 g | 0 g |
Composition
|
L-Leucine |
4800 mg |
|
L-Valine |
2400 mg |
|
L-Isoleucine |
2400 mg |

Reviews
There are no reviews yet.