Description
| per 100 g | per 30 g | |
|---|---|---|
| Energy | 1963 kJ / 470 kcal | 589 kJ / 141 kcal |
| Fats | 30 g | 8.9 g |
| of which saturated fatty acids | 11 g | 3.3 g |
| Carbohydrates | 33 g | 10 g |
| of which sugars | 1.5 g | <0.5 g |
| Protein | 27 g | 8 g |
| Salt | 0.08 g | 0.02 g |
| per 100 g | per 30 g | |
|---|---|---|
| Energy | 1963 kJ / 470 kcal | 589 kJ / 141 kcal |
| Fats | 30 g | 8.9 g |
| of which saturated fatty acids | 11 g | 3.3 g |
| Carbohydrates | 33 g | 10 g |
| of which sugars | 1.5 g | <0.5 g |
| Protein | 27 g | 8 g |
| Salt | 0.08 g | 0.02 g |
| Weight | 0,03 kg |
|---|---|
| Taste | Chocolate Salted Caramel |
Reviews
There are no reviews yet.