Description
| Per 100 g | Per 4 capsules | |
|---|---|---|
| Energy | 1428 kJ / 336 kcal | 73 kJ / 17.1 kcal |
| Fats | 0.8 g | < 0.5 g |
| of which saturated | 0.5 g | < 0.1 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 82 g | 4.0 g |
| Salt | < 0.01 g | < 0.01 g |
Composition
|
L-Arginine Hydrochloride |
4400 mg |
|
of which L-Arginine |
3652 mg |

Reviews
There are no reviews yet.