Description
| Per 100 g | Per 40g | |
|---|---|---|
| Energy | 1792 kJ / 422 kcal | 717 kJ / 169 kcal |
| Fat | 20 g | 8.0 g |
| of which saturated fatty acids | 8.4 g | 3.4 g |
| Carbohydrates | 29 g | 12 g |
| of which sugars | 1.1 g | 0.5 g |
| Fiber | 6.0 g | 2.4 g |
| Protein | 30 g | 12 g |
| Salt | 0.42 g | 0.17 g |
| Per 100 g | Per 40g | |
|---|---|---|
| Energy | 1792 kJ / 422 kcal | 717 kJ / 169 kcal |
| Fat | 20 g | 8.0 g |
| of which saturated fatty acids | 8.4 g | 3.4 g |
| Carbohydrates | 29 g | 12 g |
| of which sugars | 1.1 g | 0.5 g |
| Fiber | 6.0 g | 2.4 g |
| Protein | 30 g | 12 g |
| Salt | 0.42 g | 0.17 g |
| Weight | 0,48 kg |
|---|---|
| Taste | Coconut |
| Variant | 12 |
Reviews
There are no reviews yet.