Description
| Protein 100g | Per 55g | |
|---|---|---|
| Energy | 1577 kJ/ 375 kcal | 867 kJ/ 207 kcal |
| Fats | 11 g | 6.0 g |
| of which saturated fatty acids | 1.7 g | 1.0 g |
| Carbohydrates | 17 g | 9.3 g |
| of which sugars | 2.7 g | 1.5 g |
| Dietary fiber | 12 g | 6.4 g |
| Protein | 44 g | 24 g |
| Salt | 0.86 g | 0.47 g |
Amino acids per 100g
|
Isoleucine* |
1323 mg |
|
Leucine* |
2602 mg |
|
Lysine* |
2470 mg |
|
Valine* |
1544 mg |
|
Phenylalanine* |
1014 mg |
|
Threonine* |
1632 mg |
|
Methionine* |
617 mg |
|
Tryptophan* |
309 mg |
|
Glutamine |
5645 mg |
|
Asparagine |
3043 mg |
|
Arginine |
2646 mg |
|
Proline |
4763 mg |
|
Serine |
1808 mg |
|
Alanine |
3175 mg |
|
Glycine |
6880 mg |
|
Tyrosine |
662 mg |
|
Histidine |
573 mg |
|
Cysteine |
353 mg |
*Essential amino acids
Composition
| Protein 100g | Per 55g | |
|---|---|---|
| Vitamin A | 1015 pg (127%*) | 558 g (70%*) |
| Vitamin D | 4,6 pg (91%*) | 2.5 ug (50%*) |
| Vitamin E | 15 mg (124%] | 8.2 mg (68%*) |
| Vitamin K | 42 ug (56%*) | 23 ug (31%*) |
| Vitamin C | 218 mg (272%*) | 120 mg (150%*) |
| Thiamin | 1.4 mg (127%*) | 0.8 mg (70%) |
| Riboflavin | 1.9 mg (1333%*) | 1.0 mg (73%) |
| Niacin | 20 mg (124%*) | 11 mg (68%*) |
| Vitamin B6 | 1.7 mg (124%*) | 1.0 mg (68%*) |
| Folic acid | 274 ug (137%") | 151 ug (75%") |
| Vitamin B12 | 7.3 ug (292%*) | 4.0 pg (161%) |
| Biotin | 62 g (124%*) | 34 ug (68%*) |
| Pantothenic acid | 7.5 mg (125%*) | 4.1 mg (69%*) |

Reviews
There are no reviews yet.