Description
| Per 100 g | Per 45g | |
|---|---|---|
| Energy | 1565 kJ / 374 kcal | 704 kJ / 168 kcal |
| Fat | 14 g | 6.3 g |
| of which saturated fatty acids | 8.6 g | 3.9 g |
| Carbohydrates | 36 g | 16 g |
| of which sugar | 3.5 g | 1.6 g |
| Protein | 38 g | 17 g |
| Salt | 0.65 g | 0.29 g |
| Per 100 g | Per 45g | |
|---|---|---|
| Energy | 1565 kJ / 374 kcal | 704 kJ / 168 kcal |
| Fat | 14 g | 6.3 g |
| of which saturated fatty acids | 8.6 g | 3.9 g |
| Carbohydrates | 36 g | 16 g |
| of which sugar | 3.5 g | 1.6 g |
| Protein | 38 g | 17 g |
| Salt | 0.65 g | 0.29 g |
| Weight | 0,45 kg |
|---|---|
| Taste | Cookies & Cream |
Reviews
There are no reviews yet.