Description
| Per 100 g | Per 40g | |
|---|---|---|
| Energy | 1552kJ / 368 kcal | 776kJ / 184 kcal |
| Fat | 3.8 g | 1.9 g |
| of which saturated fatty acids | 0.1 g | 0.1 g |
| Carbohydrates | 68 g | 34 g |
| of which sugars | 1.4 g | 0.7 g |
| Protein | 9.8 g | 4.9 g |
| Salt | 0.01 g | 0.01 g |
| Per 100 g | Per 40g | |
|---|---|---|
| Energy | 1552kJ / 368 kcal | 776kJ / 184 kcal |
| Fat | 3.8 g | 1.9 g |
| of which saturated fatty acids | 0.1 g | 0.1 g |
| Carbohydrates | 68 g | 34 g |
| of which sugars | 1.4 g | 0.7 g |
| Protein | 9.8 g | 4.9 g |
| Salt | 0.01 g | 0.01 g |
| Weight | 0,75 kg |
|---|

Reviews
There are no reviews yet.